<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>interactive &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Mon, 13 Feb 2023 20:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.3</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>interactive &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>Comparing Mini Printers for Use in Museums</title>
		<link>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/</link>
					<comments>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 22:12:47 +0000</pubDate>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Research and Reviews]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[souvenir]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=15554</guid>

					<description><![CDATA[Those of us in the museum field love to engage our visitors. Be it through objects, stories, interactives, graphics, or little things they can take away with them so they can remember the experience. No need to reinvent the wheel, a photo booth, be it digital or actual, is always a crowd favorite. It&#8217;s hard [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15554</post-id>	</item>
		<item>
		<title>How Matt Construction is Building a Museum Using Augmented Reality. Yep Really.</title>
		<link>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/</link>
					<comments>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 18:45:10 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[museum construction]]></category>
		<category><![CDATA[next gen]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=12033</guid>

					<description><![CDATA[Hi Museum Folk, I came across this and it blew my mind. I mean, in retrospect of course they are using augmented reality in building, but I hadn&#8217;t seen it yet. What makes this even more tangental to all of us is that Matt Construction is using it to build museums. Matt is a big [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12033</post-id>	</item>
		<item>
		<title>Go Behind the Scenes with Creative Director in an Interactive Installation Workshop</title>
		<link>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/</link>
					<comments>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 18:18:00 +0000</pubDate>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Interactives]]></category>
		<category><![CDATA[Art Research and Reviews]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[contextualize]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7344</guid>

					<description><![CDATA[Hello MuseumTrade community. I thought this was an insightful interview. Many of us don&#8217;t get to touch on the design aspect, but it&#8217;s fun to hear where it came from and why. And who knows, after years of seeing how all of the pieces come together maybe someday you&#8217;ll move over to the design side. [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7344</post-id>	</item>
		<item>
		<title>Easy Museum Interactive Using Custom Plastic Puzzle</title>
		<link>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/</link>
					<comments>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 20:24:11 +0000</pubDate>
				<category><![CDATA[CAM Interactives]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sitting]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7302</guid>

					<description><![CDATA[Hello MT Community, Here&#8217;s a very basic interactive for your museum: a plastic puzzle using a custom image of the artwork.What we&#8217;ve provided for our visitors is an opportunity to sit and relax, helping them make it though our large museum. And here they can also spend quality time with a work of art. We all [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7302</post-id>	</item>
		<item>
		<title>Make your own Digital Picasso Head</title>
		<link>https://museumtrade.org/Base1/make-your-own-digital-picasso-head/</link>
					<comments>https://museumtrade.org/Base1/make-your-own-digital-picasso-head/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 20:20:49 +0000</pubDate>
				<category><![CDATA[Art Interactives]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Interactives]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[picasso]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6332</guid>

					<description><![CDATA[I came across this today and the concept could be applied to other artists physically in the gallery.  Additionally if your institution owns a Picasso, then you could install an iPad with this site running.  Anyway, it&#8217;s a fun concept that can be extended in many ways. Picassohead, a digital tool that allows users to [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/make-your-own-digital-picasso-head/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6332</post-id>	</item>
	</channel>
</rss>
