<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Zoo Research and Reviews &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/zoo/zoo-research-and-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Mon, 20 May 2019 16:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>Zoo Research and Reviews &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>Fitness Tracking for Elephant Welfare</title>
		<link>https://museumtrade.org/Base1/fitness-tracking-for-elephant-welfare/</link>
					<comments>https://museumtrade.org/Base1/fitness-tracking-for-elephant-welfare/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 00:54:11 +0000</pubDate>
				<category><![CDATA[Zoo Conservation]]></category>
		<category><![CDATA[Zoo Research and Reviews]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[elephant]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7747</guid>

					<description><![CDATA[Here&#8217;s an interesting take on wildlife welfare. It demonstrates promising results and may have implications for other animal habitats. &#160; &#160; Fitness tracking is all the rage right now. If you want to, you can monitor your heart rate, count your footsteps and calories burned, and even monitor your sleep patterns, all using devices that [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/fitness-tracking-for-elephant-welfare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7747</post-id>	</item>
		<item>
		<title>TEST POST &#8211; Visitor Signage at the Museum of Contemporary Art San Diego</title>
		<link>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/</link>
					<comments>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/#comments</comments>
		
		<dc:creator><![CDATA[Brad Jenkins]]></dc:creator>
		<pubDate>Sat, 16 May 2015 16:40:34 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Aquarium Conservation]]></category>
		<category><![CDATA[Aquarium De/Installation]]></category>
		<category><![CDATA[Aquarium Design]]></category>
		<category><![CDATA[Aquarium Interactives]]></category>
		<category><![CDATA[Aquarium Research and Reviews]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Art Research and Reviews]]></category>
		<category><![CDATA[Children's Conservation]]></category>
		<category><![CDATA[Children's De/Installation]]></category>
		<category><![CDATA[Children's Design]]></category>
		<category><![CDATA[Children's Interactives]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Children's Research and Reviews]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[History Museum Conservation]]></category>
		<category><![CDATA[History Museum De/installation]]></category>
		<category><![CDATA[History Museum Design]]></category>
		<category><![CDATA[History Museum Interactives]]></category>
		<category><![CDATA[History Museum Research and Reviews]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Natural Science Conservation]]></category>
		<category><![CDATA[Natural Science De/Installation]]></category>
		<category><![CDATA[Natural Science Design]]></category>
		<category><![CDATA[Natural Science Interactives]]></category>
		<category><![CDATA[Natural Science Research and Reviews]]></category>
		<category><![CDATA[Oakland Museum of California]]></category>
		<category><![CDATA[Sacramento Zoo]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Science Conservation]]></category>
		<category><![CDATA[Science De/Installation]]></category>
		<category><![CDATA[Science Design]]></category>
		<category><![CDATA[Science Interactives]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Science Research and Reviews]]></category>
		<category><![CDATA[SJMA Conservation]]></category>
		<category><![CDATA[SJMA De/Installation]]></category>
		<category><![CDATA[SJMA Design]]></category>
		<category><![CDATA[SJMA Interactives]]></category>
		<category><![CDATA[SJMA Research and Reviews]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[Zoo Conservation]]></category>
		<category><![CDATA[Zoo De/Installation]]></category>
		<category><![CDATA[Zoo Design]]></category>
		<category><![CDATA[Zoo Interactives]]></category>
		<category><![CDATA[Zoo Research and Reviews]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=5807</guid>

					<description><![CDATA[Here are a couple of pictures I took at the museum to help those with young visitors understand the museum&#8217;s expectation and how they advertise the FREE for those under 25 program. I&#8217;ve also included a projector per image as well as a general shot of the building. It&#8217;s set above the ocean front, it&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5807</post-id>	</item>
	</channel>
</rss>
