<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Interactives &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/interactives/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Wed, 01 Mar 2023 00:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.3</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>Interactives &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>Ever-Growing List of Awesome Books for Museum Handlers, Designers, Technicians, and Preparators</title>
		<link>https://museumtrade.org/Base1/ever-growing-list-of-awesome-books-for-museum-handlers-designers-technicians-and-preparators/</link>
					<comments>https://museumtrade.org/Base1/ever-growing-list-of-awesome-books-for-museum-handlers-designers-technicians-and-preparators/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 00:20:17 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History & Culture]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Mounts & Care]]></category>
		<category><![CDATA[Preparator Culture]]></category>
		<category><![CDATA[Research and Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=15625</guid>

					<description><![CDATA[Hi Everyone, &#160; MuseumTrade.org is committed to compiling all the tips, tricks, successes, and yes, failures from museum pros into one searchable database. But sometimes the answers just lie in a good book. A book that niches down hard and pulls out each detail. Books are a nice reference especially when you need to highlight [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/ever-growing-list-of-awesome-books-for-museum-handlers-designers-technicians-and-preparators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15625</post-id>	</item>
		<item>
		<title>Comparing Mini Printers for Use in Museums</title>
		<link>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/</link>
					<comments>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 22:12:47 +0000</pubDate>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Research and Reviews]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[souvenir]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=15554</guid>

					<description><![CDATA[Those of us in the museum field love to engage our visitors. Be it through objects, stories, interactives, graphics, or little things they can take away with them so they can remember the experience. No need to reinvent the wheel, a photo booth, be it digital or actual, is always a crowd favorite. It&#8217;s hard [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/comparing-mini-printers-for-use-in-museums/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15554</post-id>	</item>
		<item>
		<title>How Matt Construction is Building a Museum Using Augmented Reality. Yep Really.</title>
		<link>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/</link>
					<comments>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 18:45:10 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[museum construction]]></category>
		<category><![CDATA[next gen]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=12033</guid>

					<description><![CDATA[Hi Museum Folk, I came across this and it blew my mind. I mean, in retrospect of course they are using augmented reality in building, but I hadn&#8217;t seen it yet. What makes this even more tangental to all of us is that Matt Construction is using it to build museums. Matt is a big [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12033</post-id>	</item>
		<item>
		<title>Live Dinosaurs Creep Through the Crowd.  A Good Idea or Not?</title>
		<link>https://museumtrade.org/Base1/live-dinosaurs-creep-through-the-crowd-a-good-idea-or-not/</link>
					<comments>https://museumtrade.org/Base1/live-dinosaurs-creep-through-the-crowd-a-good-idea-or-not/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 17:19:05 +0000</pubDate>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Natural Science Interactives]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6358</guid>

					<description><![CDATA[Having a little one at home changes you in so many ways.  Our son is 18 months and the fear that crosses his face when he sees one of us go under water in the pool is terrible to see and is like nothing else, so for now we avoid doing it.  Of course as [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/live-dinosaurs-creep-through-the-crowd-a-good-idea-or-not/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6358</post-id>	</item>
		<item>
		<title>Mad for Math: The Museum of Science and Industry Chicago uses digital technology and nature’s own graphic language to teach visitors about math.</title>
		<link>https://museumtrade.org/Base1/mad-for-math-the-museum-of-science-and-industry-chicago-uses-digital-technology-and-natures-own-graphic-language-to-teach-visitors-about-math/</link>
					<comments>https://museumtrade.org/Base1/mad-for-math-the-museum-of-science-and-industry-chicago-uses-digital-technology-and-natures-own-graphic-language-to-teach-visitors-about-math/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 16:55:33 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Science Design]]></category>
		<category><![CDATA[Science Interactives]]></category>
		<category><![CDATA[Science Museum]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6347</guid>

					<description><![CDATA[We came across this article on the SEGD.org website about this neat exhibition.  I thought all of you might be able to gleam some inspiration from it.  Enjoy. -MT- When the Museum of Science and Industry Chicago conceived its latest permanent exhibit, the design brief was concise and non-negotiable: Create an artful and immersive way for [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/mad-for-math-the-museum-of-science-and-industry-chicago-uses-digital-technology-and-natures-own-graphic-language-to-teach-visitors-about-math/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6347</post-id>	</item>
	</channel>
</rss>
