<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Children&#8217;s Museum &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/childrens-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Wed, 08 Sep 2021 16:56:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>Children&#8217;s Museum &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>How Matt Construction is Building a Museum Using Augmented Reality. Yep Really.</title>
		<link>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/</link>
					<comments>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 18:45:10 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[museum construction]]></category>
		<category><![CDATA[next gen]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=12033</guid>

					<description><![CDATA[Hi Museum Folk, I came across this and it blew my mind. I mean, in retrospect of course they are using augmented reality in building, but I hadn&#8217;t seen it yet. What makes this even more tangental to all of us is that Matt Construction is using it to build museums. Matt is a big [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-matt-construction-is-building-a-museum-using-augmented-reality-yep-really/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12033</post-id>	</item>
		<item>
		<title>How a Professional Art Mover Ride Their Blanket Stack</title>
		<link>https://museumtrade.org/Base1/how-a-professional-art-mover-ride-their-blanket-stack/</link>
					<comments>https://museumtrade.org/Base1/how-a-professional-art-mover-ride-their-blanket-stack/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Tue, 11 May 2021 03:57:35 +0000</pubDate>
				<category><![CDATA[Art De/Installation]]></category>
		<category><![CDATA[Children's De/Installation]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[History Museum De/installation]]></category>
		<category><![CDATA[Natural Science De/Installation]]></category>
		<category><![CDATA[Science De/Installation]]></category>
		<category><![CDATA[blue blankets]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=11564&#038;preview=true&#038;preview_id=11564</guid>

					<description><![CDATA[Hey there you art, science, history, children&#8217;s preparator handler technicians. I saw this today, I think for the first time in all my years. It may be ordinary to some of you or an epiphany to others. In any case I thought I&#8217;d share this bit of behind the scenes at the museum magic. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-a-professional-art-mover-ride-their-blanket-stack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11564</post-id>	</item>
		<item>
		<title>The Beautiful Art of Lighting, The Renwick Gallery Transforms its Spaces</title>
		<link>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/</link>
					<comments>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 16:23:16 +0000</pubDate>
				<category><![CDATA[Art De/Installation]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[color rendering]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=8112</guid>

					<description><![CDATA[Lighting has a long history in museums and in the past 10 years it feels like its been on hyperdrive. When I started at the Crocker Art Musuem in 2008 I was already looking to find lams that would bring out the best in our art. There were a few promising candidates, but none of [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8112</post-id>	</item>
		<item>
		<title>Embellishing with Lichtenberg Wood Burning for Natural Plant-like Formations</title>
		<link>https://museumtrade.org/Base1/embellishing-with-lichtenberg-wood-burning-for-natural-plant-like-formations/</link>
					<comments>https://museumtrade.org/Base1/embellishing-with-lichtenberg-wood-burning-for-natural-plant-like-formations/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 17:48:17 +0000</pubDate>
				<category><![CDATA[Children's Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum Design]]></category>
		<category><![CDATA[Natural Science Design]]></category>
		<category><![CDATA[Science Design]]></category>
		<category><![CDATA[Zoo Design]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[embellishing]]></category>
		<category><![CDATA[formations]]></category>
		<category><![CDATA[lichtenberg]]></category>
		<category><![CDATA[plant-like]]></category>
		<category><![CDATA[wood]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7951</guid>

					<description><![CDATA[Also know as Lichtenberg Figures this process dates back quite a while. I think it would be a nice technique in a natural history museum, children&#8217;s museum, or science museum not only for its science, but also for its beauty. Are any of you using this technique in some capacity? Here is the Wikipedia entry: Lichtenberg [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/embellishing-with-lichtenberg-wood-burning-for-natural-plant-like-formations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7951</post-id>	</item>
		<item>
		<title>How to Paint a Sun Mural for a Solar Focused Exhibit at the Children&#8217;s Museum of Richmond</title>
		<link>https://museumtrade.org/Base1/how-to-paint-a-sun-mural-for-a-solar-focused-exhibit-at-the-childrens-museum-of-richmond/</link>
					<comments>https://museumtrade.org/Base1/how-to-paint-a-sun-mural-for-a-solar-focused-exhibit-at-the-childrens-museum-of-richmond/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Fri, 13 May 2016 21:05:52 +0000</pubDate>
				<category><![CDATA[Children's De/Installation]]></category>
		<category><![CDATA[Children's Design]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7415</guid>

					<description><![CDATA[Here&#8217;s a quick time-lapse about how to paint a large sun on the wall dating back to 2009. This is a very basic presentation of information, but somewhere, out there, among ALL the museums there is one that is wondering &#8220;How would we go about painting a nice big sun on the wall, I wish [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-to-paint-a-sun-mural-for-a-solar-focused-exhibit-at-the-childrens-museum-of-richmond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7415</post-id>	</item>
	</channel>
</rss>
