<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>San Jose Museum of Art &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/art-museum/san-jose-museum-of-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Thu, 13 Jul 2023 05:27:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>San Jose Museum of Art &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>VIDEO REVIEW: Cedar Rapids Museum of Art Getting the Work Ready for the Exhibit</title>
		<link>https://museumtrade.org/Base1/video-review-cedar-rapids-museum-of-art-getting-the-work-ready-for-the-exhibit/</link>
					<comments>https://museumtrade.org/Base1/video-review-cedar-rapids-museum-of-art-getting-the-work-ready-for-the-exhibit/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 23:18:47 +0000</pubDate>
				<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SJMA Conservation]]></category>
		<category><![CDATA[blue tape]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[Crate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[j-hook]]></category>
		<category><![CDATA[layout]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=14239</guid>

					<description><![CDATA[Hello Trade Folk, Here’s a little behind the scenes for opening up crates, condition reporting, laying out the art, and hanging techniques. There’s a pretty wide swath of activities in this video, and like many of us, these peeps wear multiple hats in the same day. Side note: I did a LinkedIn survey about the [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/video-review-cedar-rapids-museum-of-art-getting-the-work-ready-for-the-exhibit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14239</post-id>	</item>
		<item>
		<title>Andy Goldsworth&#8217;s BURNT PATCH time-lapse installation at the San Jose Museum of Art</title>
		<link>https://museumtrade.org/Base1/andy-goldsworths-burnt-patch-time-lapse-installation-at-the-san-jose-museum-of-art/</link>
					<comments>https://museumtrade.org/Base1/andy-goldsworths-burnt-patch-time-lapse-installation-at-the-san-jose-museum-of-art/#respond</comments>
		
		<dc:creator><![CDATA[Richard Karson]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 21:15:07 +0000</pubDate>
				<category><![CDATA[SJMA De/Installation]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[site-specific]]></category>
		<category><![CDATA[time-lapse]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6956</guid>

					<description><![CDATA[If you&#8217;re a fan of Andy Goldsworthy you will love this video.  Notice how the install crew has to work their way out of the space and at the very last second has to drop the final sticks from the ledge.  Enjoy[vimeo id=&#8221;143917234&#8243; align=&#8221;center&#8221; mode=&#8221;lazyload-lightbox&#8221; autoplay=&#8221;no&#8221; parameters=&#8221;https://vimeo.com/user36073429/andrew goldsworth&#8217;s burnt patch time-lapse&#8221; grow=&#8221;yes&#8221;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/andy-goldsworths-burnt-patch-time-lapse-installation-at-the-san-jose-museum-of-art/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6956</post-id>	</item>
		<item>
		<title>TEST POST &#8211; Visitor Signage at the Museum of Contemporary Art San Diego</title>
		<link>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/</link>
					<comments>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/#comments</comments>
		
		<dc:creator><![CDATA[Brad Jenkins]]></dc:creator>
		<pubDate>Sat, 16 May 2015 16:40:34 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Aquarium Conservation]]></category>
		<category><![CDATA[Aquarium De/Installation]]></category>
		<category><![CDATA[Aquarium Design]]></category>
		<category><![CDATA[Aquarium Interactives]]></category>
		<category><![CDATA[Aquarium Research and Reviews]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Art Research and Reviews]]></category>
		<category><![CDATA[Children's Conservation]]></category>
		<category><![CDATA[Children's De/Installation]]></category>
		<category><![CDATA[Children's Design]]></category>
		<category><![CDATA[Children's Interactives]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Children's Research and Reviews]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[History Museum Conservation]]></category>
		<category><![CDATA[History Museum De/installation]]></category>
		<category><![CDATA[History Museum Design]]></category>
		<category><![CDATA[History Museum Interactives]]></category>
		<category><![CDATA[History Museum Research and Reviews]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Natural Science Conservation]]></category>
		<category><![CDATA[Natural Science De/Installation]]></category>
		<category><![CDATA[Natural Science Design]]></category>
		<category><![CDATA[Natural Science Interactives]]></category>
		<category><![CDATA[Natural Science Research and Reviews]]></category>
		<category><![CDATA[Oakland Museum of California]]></category>
		<category><![CDATA[Sacramento Zoo]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Science Conservation]]></category>
		<category><![CDATA[Science De/Installation]]></category>
		<category><![CDATA[Science Design]]></category>
		<category><![CDATA[Science Interactives]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Science Research and Reviews]]></category>
		<category><![CDATA[SJMA Conservation]]></category>
		<category><![CDATA[SJMA De/Installation]]></category>
		<category><![CDATA[SJMA Design]]></category>
		<category><![CDATA[SJMA Interactives]]></category>
		<category><![CDATA[SJMA Research and Reviews]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[Zoo Conservation]]></category>
		<category><![CDATA[Zoo De/Installation]]></category>
		<category><![CDATA[Zoo Design]]></category>
		<category><![CDATA[Zoo Interactives]]></category>
		<category><![CDATA[Zoo Research and Reviews]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=5807</guid>

					<description><![CDATA[Here are a couple of pictures I took at the museum to help those with young visitors understand the museum&#8217;s expectation and how they advertise the FREE for those under 25 program. I&#8217;ve also included a projector per image as well as a general shot of the building. It&#8217;s set above the ocean front, it&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5807</post-id>	</item>
	</channel>
</rss>
