<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Crocker Art Museum &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/art-museum/crocker-art-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Tue, 02 Aug 2022 18:20:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>Crocker Art Museum &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>How Our Museum Faced the Challenge of a Case Without Space for Object Labels</title>
		<link>https://museumtrade.org/Base1/how-our-museum-faced-the-challenge-of-a-case-without-space-for-object-labels/</link>
					<comments>https://museumtrade.org/Base1/how-our-museum-faced-the-challenge-of-a-case-without-space-for-object-labels/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 04:45:37 +0000</pubDate>
				<category><![CDATA[Art De/Installation]]></category>
		<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[atg tape]]></category>
		<category><![CDATA[double stick tape]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hairy]]></category>
		<category><![CDATA[labels]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=11603</guid>

					<description><![CDATA[[vc_row][vc_column width=&#8221;1/3&#8243;][vc_message message_box_color=&#8221;peacoc&#8221; icon_fontawesome=&#8221;far fa-hand-point-down&#8221;] The Case The Labels The Layout The Install The Failure Next Time Before and After Building the Case [/vc_message][/vc_column][vc_column width=&#8221;1/3&#8243;][/vc_column][vc_column width=&#8221;1/3&#8243;][/vc_column][/vc_row][vc_row][vc_column][vc_column_text] &#160; The Cases Hey there, museum trade-folk, designers, preparators, handlers, and technicians. Welcome back to another article, this is a case study for how we put museum object labels [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-our-museum-faced-the-challenge-of-a-case-without-space-for-object-labels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11603</post-id>	</item>
		<item>
		<title>Crate Arrives Broken, What&#8217;s Left Inside? Has This Happened to You?</title>
		<link>https://museumtrade.org/Base1/crate-arrives-broken-whats-left-inside-has-this-happened-to-you/</link>
					<comments>https://museumtrade.org/Base1/crate-arrives-broken-whats-left-inside-has-this-happened-to-you/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 20:34:01 +0000</pubDate>
				<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[Crocker Art Museum]]></category>
		<category><![CDATA[acclimation]]></category>
		<category><![CDATA[Crate]]></category>
		<category><![CDATA[damaged]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=8119</guid>

					<description><![CDATA[[vc_row][vc_column][vc_column_text]This is a quick, not so, fun article about the everyday disasters. Sometimes we get something like this and all is well inside, sometimes not. Today we received this crate and the driver (not an art moving company) suggested that we open while he was present, but as you know these things need to rest [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/crate-arrives-broken-whats-left-inside-has-this-happened-to-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8119</post-id>	</item>
		<item>
		<title>The Head of a Bolt Could Make a Difference When Hanging on D-Rings</title>
		<link>https://museumtrade.org/Base1/the-head-of-a-bolt-could-make-a-difference-when-hanging-on-d-rings/</link>
					<comments>https://museumtrade.org/Base1/the-head-of-a-bolt-could-make-a-difference-when-hanging-on-d-rings/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 18:52:22 +0000</pubDate>
				<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[d-rings]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7718</guid>

					<description><![CDATA[This is a short but sweet article on the little things one can do to make one&#8217;s life a little easier. There are just a ton of things that take very little time to do, but can mean the difference between &#8220;I&#8217;m on&#8221; and &#8220;No, no, no, put it down my d-ring folded back, I [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/the-head-of-a-bolt-could-make-a-difference-when-hanging-on-d-rings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7718</post-id>	</item>
		<item>
		<title>How to Make Paintable Wall Terminals for Stanchion Cord</title>
		<link>https://museumtrade.org/Base1/make-paintable-wall-terminals-stanchion-cord/</link>
					<comments>https://museumtrade.org/Base1/make-paintable-wall-terminals-stanchion-cord/#respond</comments>
		
		<dc:creator><![CDATA[Museum Trade]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 21:01:46 +0000</pubDate>
				<category><![CDATA[CAM Conservation]]></category>
		<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[line logic]]></category>
		<category><![CDATA[paintable]]></category>
		<category><![CDATA[stanchion]]></category>
		<category><![CDATA[wall terminal]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7350</guid>

					<description><![CDATA[Hi Everyone, Here&#8217;s a two-part series on stanchions. In this segment I&#8217;ll show you how we make wall terminals for stanchion cord, the next will be a review of Line Logic&#8217;s stanchion set. It won&#8217;t matter which you&#8217;re using &#8211; Line Logic, Absolute, or any other stanchions system &#8211; this is a universal solution. First you [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/make-paintable-wall-terminals-stanchion-cord/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7350</post-id>	</item>
		<item>
		<title>Easy Museum Interactive Using Custom Plastic Puzzle</title>
		<link>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/</link>
					<comments>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 20:24:11 +0000</pubDate>
				<category><![CDATA[CAM Interactives]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sitting]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7302</guid>

					<description><![CDATA[Hello MT Community, Here&#8217;s a very basic interactive for your museum: a plastic puzzle using a custom image of the artwork.What we&#8217;ve provided for our visitors is an opportunity to sit and relax, helping them make it though our large museum. And here they can also spend quality time with a work of art. We all [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/basic-museum-interactive-using-custom-plastic-puzzle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7302</post-id>	</item>
	</channel>
</rss>
