<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>CAM Research and Reviews &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/art-museum/crocker-art-museum/cam-research-and-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Thu, 10 Dec 2015 02:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.3</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>CAM Research and Reviews &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>How to Print Labels in the Field with No Wi-fi and Just an iPhone or iPad</title>
		<link>https://museumtrade.org/Base1/how-to-print-labels-in-the-field-with-no-wifi-and-just-an-iphone-or-ipad/</link>
					<comments>https://museumtrade.org/Base1/how-to-print-labels-in-the-field-with-no-wifi-and-just-an-iphone-or-ipad/#comments</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 19:34:27 +0000</pubDate>
				<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[CAM Research and Reviews]]></category>
		<category><![CDATA[field work]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6868</guid>

					<description><![CDATA[These directions will let you wirelessly print four images to a page of Avery 5168 WITHOUT the use of wi-fi or cords. This was necessary when we went on a four-day trip to pack an entire offsite location on a remote hillside that had no wi-fi whatsoever. Here&#8217;s what you&#8217;ll need: HP Envy 4500 &#8211; online [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-to-print-labels-in-the-field-with-no-wifi-and-just-an-iphone-or-ipad/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6868</post-id>	</item>
		<item>
		<title>Issues and Solutions for Peripheral Strip Lighting Inside a Case.</title>
		<link>https://museumtrade.org/Base1/issues-and-solutions-for-peripheral-strip-lighting-inside-a-case/</link>
					<comments>https://museumtrade.org/Base1/issues-and-solutions-for-peripheral-strip-lighting-inside-a-case/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 06 Aug 2015 16:18:41 +0000</pubDate>
				<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[CAM Research and Reviews]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=6721</guid>

					<description><![CDATA[Hello Trade Community, Here&#8217;s part one of a two part series. We&#8217;ve been given a budget to solve this peripheral strip lighting inside our eight tall cases this fiscal year. It&#8217;s very exciting because we are going from these pill shaped lamps (pictured below, I&#8217;ll work on finding a part number on these) to LED [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/issues-and-solutions-for-peripheral-strip-lighting-inside-a-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6721</post-id>	</item>
		<item>
		<title>Review: 4 in1 Spackle in a Tube</title>
		<link>https://museumtrade.org/Base1/review-4-in-1-spackle-in-a-tube/</link>
					<comments>https://museumtrade.org/Base1/review-4-in-1-spackle-in-a-tube/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 23:47:16 +0000</pubDate>
				<category><![CDATA[CAM De/Installation]]></category>
		<category><![CDATA[CAM Research and Reviews]]></category>
		<category><![CDATA[deinstallation]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall repair]]></category>
		<category><![CDATA[walls]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=5522</guid>

					<description><![CDATA[This was a very promising product. Was.   MMMOOOORORRREEE here&#8230; Put your comments below if you have tried this or want to second the vote for 3M to package this into something usable for all of us.  I have ht ear of the rep, maybe we could get this done?]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/review-4-in-1-spackle-in-a-tube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5522</post-id>	<georss:point>38.5773992 -121.5066819</georss:point>
		<geo:lat>38.5773992</geo:lat>
		<geo:long>-121.5066819</geo:long>
	</item>
	</channel>
</rss>
