<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Art Design &#8211; Museum Trade</title>
	<atom:link href="https://museumtrade.org/Base1/gear/art-museum/art-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://museumtrade.org/Base1</link>
	<description>Gear  &#38;  Guides,  So you get it done,  Beautifully</description>
	<lastBuildDate>Tue, 01 Feb 2022 05:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.3</generator>

<image>
	<url>https://museumtrade.org/Base1/wp-content/uploads/2019/03/cropped-Final_logo_512x512-32x32.jpg</url>
	<title>Art Design &#8211; Museum Trade</title>
	<link>https://museumtrade.org/Base1</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223697601</site>	<item>
		<title>How Lumber was Reused After Framing Out a Giant Platform at the Oakland Museum of California</title>
		<link>https://museumtrade.org/Base1/how-lumber-was-reused-after-framing-out-a-giant-platform-at-the-oakland-museum-of-california/</link>
					<comments>https://museumtrade.org/Base1/how-lumber-was-reused-after-framing-out-a-giant-platform-at-the-oakland-museum-of-california/#respond</comments>
		
		<dc:creator><![CDATA[Greg Pond]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 14:44:05 +0000</pubDate>
				<category><![CDATA[Art De/Installation]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[altar]]></category>
		<category><![CDATA[Mildred Howard]]></category>
		<category><![CDATA[ped]]></category>
		<category><![CDATA[pedestal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[upcycle]]></category>
		<category><![CDATA[wood]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=12745</guid>

					<description><![CDATA[[vc_row][vc_column width=&#8221;1/3&#8243;][vc_message message_box_color=&#8221;peacoc&#8221; icon_fontawesome=&#8221;far fa-hand-point-down&#8221;] Rapid Building Shimming Skimming Spackling Painting Templating Installing Reuse Projects ALTAR PONY WALL BOTTOM DECK ANGLED DECK [/vc_message][/vc_column][vc_column width=&#8221;1/3&#8243;][/vc_column][vc_column width=&#8221;1/3&#8243;][/vc_column][/vc_row][vc_row][vc_column][vc_column_text] Hello MuseumTrade art preparators, handlers and technicians. Greg Pond from OMCA has brought us a premium article today. It can be difficult to build out site specific custom exhibition furniture [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/how-lumber-was-reused-after-framing-out-a-giant-platform-at-the-oakland-museum-of-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12745</post-id>	</item>
		<item>
		<title>Go Behind the Scenes with Creative Director in an Interactive Installation Workshop</title>
		<link>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/</link>
					<comments>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 18:18:00 +0000</pubDate>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Interactives]]></category>
		<category><![CDATA[Art Research and Reviews]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[contextualize]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=7344</guid>

					<description><![CDATA[Hello MuseumTrade community. I thought this was an insightful interview. Many of us don&#8217;t get to touch on the design aspect, but it&#8217;s fun to hear where it came from and why. And who knows, after years of seeing how all of the pieces come together maybe someday you&#8217;ll move over to the design side. [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/go-behind-scenes-creative-director-interactive-installation-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7344</post-id>	</item>
		<item>
		<title>The Beautiful Art of Lighting, The Renwick Gallery Transforms its Spaces</title>
		<link>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/</link>
					<comments>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Matt Isble]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 16:23:16 +0000</pubDate>
				<category><![CDATA[Art De/Installation]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[color rendering]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=8112</guid>

					<description><![CDATA[Lighting has a long history in museums and in the past 10 years it feels like its been on hyperdrive. When I started at the Crocker Art Musuem in 2008 I was already looking to find lams that would bring out the best in our art. There were a few promising candidates, but none of [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/the-beautiful-art-of-lighting-the-renwick-gallery-transforms-its-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8112</post-id>	</item>
		<item>
		<title>Iceland and the Universal Museum</title>
		<link>https://museumtrade.org/Base1/iceland-and-the-universal-museum/</link>
					<comments>https://museumtrade.org/Base1/iceland-and-the-universal-museum/#comments</comments>
		
		<dc:creator><![CDATA[carl schmitz]]></dc:creator>
		<pubDate>Thu, 28 May 2015 04:16:39 +0000</pubDate>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=5837</guid>

					<description><![CDATA[Iceland. By design, many of the hinderances that would keep one from making it all of the way to Iceland have been removed. Instead of relying on native travelers or those headed specifically into Iceland, Icelandair is a low cost carrier that sells the idea of Iceland as an attractive stopover destination for those traveling [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/iceland-and-the-universal-museum/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5837</post-id>	</item>
		<item>
		<title>TEST POST &#8211; Visitor Signage at the Museum of Contemporary Art San Diego</title>
		<link>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/</link>
					<comments>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/#comments</comments>
		
		<dc:creator><![CDATA[Brad Jenkins]]></dc:creator>
		<pubDate>Sat, 16 May 2015 16:40:34 +0000</pubDate>
				<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Aquarium Conservation]]></category>
		<category><![CDATA[Aquarium De/Installation]]></category>
		<category><![CDATA[Aquarium Design]]></category>
		<category><![CDATA[Aquarium Interactives]]></category>
		<category><![CDATA[Aquarium Research and Reviews]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Art Research and Reviews]]></category>
		<category><![CDATA[Children's Conservation]]></category>
		<category><![CDATA[Children's De/Installation]]></category>
		<category><![CDATA[Children's Design]]></category>
		<category><![CDATA[Children's Interactives]]></category>
		<category><![CDATA[Children's Museum]]></category>
		<category><![CDATA[Children's Research and Reviews]]></category>
		<category><![CDATA[De/Installation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[History Museum Conservation]]></category>
		<category><![CDATA[History Museum De/installation]]></category>
		<category><![CDATA[History Museum Design]]></category>
		<category><![CDATA[History Museum Interactives]]></category>
		<category><![CDATA[History Museum Research and Reviews]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[Natural Science Conservation]]></category>
		<category><![CDATA[Natural Science De/Installation]]></category>
		<category><![CDATA[Natural Science Design]]></category>
		<category><![CDATA[Natural Science Interactives]]></category>
		<category><![CDATA[Natural Science Research and Reviews]]></category>
		<category><![CDATA[Oakland Museum of California]]></category>
		<category><![CDATA[Sacramento Zoo]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Science Conservation]]></category>
		<category><![CDATA[Science De/Installation]]></category>
		<category><![CDATA[Science Design]]></category>
		<category><![CDATA[Science Interactives]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Science Research and Reviews]]></category>
		<category><![CDATA[SJMA Conservation]]></category>
		<category><![CDATA[SJMA De/Installation]]></category>
		<category><![CDATA[SJMA Design]]></category>
		<category><![CDATA[SJMA Interactives]]></category>
		<category><![CDATA[SJMA Research and Reviews]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[Zoo Conservation]]></category>
		<category><![CDATA[Zoo De/Installation]]></category>
		<category><![CDATA[Zoo Design]]></category>
		<category><![CDATA[Zoo Interactives]]></category>
		<category><![CDATA[Zoo Research and Reviews]]></category>
		<guid isPermaLink="false">http://museumtrade.org/Base1/?p=5807</guid>

					<description><![CDATA[Here are a couple of pictures I took at the museum to help those with young visitors understand the museum&#8217;s expectation and how they advertise the FREE for those under 25 program. I&#8217;ve also included a projector per image as well as a general shot of the building. It&#8217;s set above the ocean front, it&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://museumtrade.org/Base1/visitor-signage-at-the-museum-of-contemporary-art-san-diego/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5807</post-id>	</item>
	</channel>
</rss>
